Benutzerin:KaZi/common.css: Unterschied zwischen den Versionen
Aus Stadtwiki Görlitz
Zur Navigation springenZur Suche springenKaZi (Diskussion | Beiträge) K |
KaZi (Diskussion | Beiträge) (test Tabellenüberschriften mit Verlaufsfarbe) |
||
| Zeile 1: | Zeile 1: | ||
| − | .zebra tr:nth-child(2n+1) { | + | /* .zebra tr:nth-child(2n+1) { |
background-color: #f3f3f3; | background-color: #f3f3f3; | ||
} | } | ||
| Zeile 9: | Zeile 9: | ||
.toptextcells td { | .toptextcells td { | ||
vertical-align:top !important; | vertical-align:top !important; | ||
| + | } */ | ||
| + | |||
| + | .thcolor th { | ||
| + | background:#d2801e; | ||
| + | background-image:-moz-linear-gradient(center top, #d2801e 0%, #653f03 100%); | ||
| + | background-image:-webkit-gradient(linear, center top, left bottom, color-stop(0%,#d2801e), color-stop(100%,#653f03)); | ||
| + | background-image:-webkit-linear-gradient(top, #d2801e 0%, #653f03 100%); | ||
| + | background-image:-o-linear-gradient(top, #d2801e 0%, #653f03 100%); | ||
| + | background-image:-ms-linear-gradient(top, #d2801e 0%, #653f03 100%); | ||
| + | background-image: linear-gradient(to bottom, #d2801e 0%, #653f03 100%); | ||
| + | color:#000000; | ||
| + | font-size:120%; | ||
| + | padding:0.5em; | ||
} | } | ||
Version vom 23. März 2013, 14:20 Uhr
/* .zebra tr:nth-child(2n+1) {
background-color: #f3f3f3;
}
.zebra th {
background-color: #ddd !important;
}
.toptextcells td {
vertical-align:top !important;
} */
.thcolor th {
background:#d2801e;
background-image:-moz-linear-gradient(center top, #d2801e 0%, #653f03 100%);
background-image:-webkit-gradient(linear, center top, left bottom, color-stop(0%,#d2801e), color-stop(100%,#653f03));
background-image:-webkit-linear-gradient(top, #d2801e 0%, #653f03 100%);
background-image:-o-linear-gradient(top, #d2801e 0%, #653f03 100%);
background-image:-ms-linear-gradient(top, #d2801e 0%, #653f03 100%);
background-image: linear-gradient(to bottom, #d2801e 0%, #653f03 100%);
color:#000000;
font-size:120%;
padding:0.5em;
}